Real Account

Results

Live MT5 Last updated Nov 14, 03:05
Balance1,445,487.79 USD
Equity1,445,487.79 USD
Closed P/L+35,567.52 USD
Floating P/L0.00 USD
This Week+5,487.74 USD
Current Month+7,423.67 USD
Avg / Month+8,891.88 USD
Profitable Months4
Trade Win Rate86.36%
Balance Drawdown4,282.91 USD / 7.12%
Equity Drawdown4,282.91 USD / 7.12%
Open Positions0

Closed Performance

Performance Chart

4 months
+596 USD Aug 2026
+14.2K USD Sep 2026
+13.3K USD Oct 2026
+7.4K USD Nov 2026

Monthly Calendar

Monthly Performance

+8,891.88 USD avg
Aug 2026 +596.21 USD 1 trades – 100.00% win rate
Sep 2026 +14,206.96 USD 31 trades – 87.10% win rate
Oct 2026 +13,340.68 USD 22 trades – 86.36% win rate
Nov 2026 +7,423.67 USD 12 trades – 83.33% win rate

Daily Calendar

November 2026

+7,423.67 USD
Mon Tue Wed Thu Fri Sat Sun 1 0.00% 0 2 +0.57% 1 3 +2.13% 1 4 -0.72% 1 5 +1.24% 1 6 0.00% 0 7 0.00% 0 8 0.00% 0 9 +4.33% 2 10 +1.66% 2 11 +0.41% 2 12 +1.04% 1 13 +1.70% 1 14 0.00% 0 15 0.00% 0 16 0.00% 0 17 0.00% 0 18 0.00% 0 19 0.00% 0 20 0.00% 0 21 0.00% 0 22 0.00% 0 23 0.00% 0 24 0.00% 0 25 0.00% 0 26 0.00% 0 27 0.00% 0 28 0.00% 0 29 0.00% 0 30 0.00% 0

Latest Trades

Recent Closed Deals

Net P/L
XAUUSD.fSELL – Nov 13, 07:01
+1,025.59 USD
XAUUSD.fSELL – Nov 12, 08:39
+626.07 USD
XAUUSD.fBUY – Nov 11, 16:08
+554.70 USD
XAUUSD.fBUY – Nov 11, 06:45
-311.04 USD
XAUUSD.fBUY – Nov 10, 13:57
+814.88 USD

All Trades

Closed Trade History

66 shown
Date Symbol Side Volume Price Net P/L
Nov 13, 07:01 XAUUSD.f SELL 1.1 3919.22 +1,025.59 USD
Nov 12, 08:39 XAUUSD.f SELL 1.1 3977.29 +626.07 USD
Nov 11, 16:08 XAUUSD.f BUY 1.1 4041.01 +554.70 USD
Nov 11, 06:45 XAUUSD.f BUY 1.1 4047.83 -311.04 USD
Nov 10, 13:57 XAUUSD.f BUY 1.1 4075.51 +814.88 USD
Nov 10, 07:54 XAUUSD.f BUY 1.1 4114.36 +180.19 USD
Nov 9, 20:10 XAUUSD.f BUY 1.1 4107.84 +958.65 USD
Nov 9, 05:24 XAUUSD.f SELL 1.1 4129.41 +1,638.70 USD
Nov 5, 07:38 XAUUSD.f SELL 1.1 4140.82 +746.73 USD
Nov 4, 10:12 XAUUSD.f BUY 1.1 4021.74 -431.45 USD
Nov 3, 09:55 XAUUSD.f BUY 1.1 3914.38 +1,279.64 USD
Nov 2, 12:53 XAUUSD.f BUY 1.1 3898.24 +341.02 USD
Oct 30, 14:43 XAUUSD.f BUY 1.1 3979.89 +1,210.73 USD
Oct 28, 11:35 XAUUSD.f SELL 2.21 4040.43 +1,391.39 USD
Oct 27, 12:26 XAUUSD.f BUY 1.1 3995.59 +1,131.40 USD
Oct 26, 11:07 XAUUSD.f SELL 2.21 4006.67 +549.38 USD
Oct 23, 12:34 XAUUSD.f SELL 1.1 4019.66 +775.57 USD
Oct 22, 13:10 XAUUSD.f BUY 1.07 4084.08 +660.98 USD
Oct 21, 12:29 XAUUSD.f SELL 2.14 4123.43 +1,086.33 USD
Oct 20, 14:22 XAUUSD.f BUY 2.14 4126.83 -468.83 USD
Oct 19, 11:46 XAUUSD.f SELL 2.14 4174.44 +288.85 USD
Oct 16, 20:26 XAUUSD.f BUY 1.07 4175.28 +472.95 USD
Oct 15, 11:09 XAUUSD.f BUY 2.14 4133.71 +611.24 USD
Oct 14, 11:04 XAUUSD.f BUY 1.07 4147.79 +923.09 USD
Oct 13, 09:21 XAUUSD.f SELL 2.14 4191.26 +971.30 USD
Oct 12, 09:59 XAUUSD.f BUY 1.07 4196.52 +741.99 USD
Oct 9, 15:57 XAUUSD.f BUY 2.15 4183.08 +547.76 USD
Oct 9, 11:55 XAUUSD.f BUY 1.07 4196.66 -203.10 USD
Oct 8, 10:58 XAUUSD.f BUY 1.07 4118.59 +541.32 USD
Oct 7, 12:26 XAUUSD.f SELL 2.15 4133.22 +691.61 USD
Oct 7, 00:18 XAUUSD.f SELL 1.07 4173.82 -269.74 USD
Oct 5, 11:04 XAUUSD.f SELL 1.07 4142.92 +907.34 USD
Oct 2, 18:35 XAUUSD.f SELL 1.08 4194.09 +215.26 USD
Oct 1, 14:23 XAUUSD.f SELL 1.08 4159.8 +563.85 USD
Sep 30, 20:49 XAUUSD.f SELL 1.08 4159.92 +706.90 USD
Sep 30, 12:18 XAUUSD.f SELL 1.08 4194.56 +58.13 USD
Sep 29, 22:05 XAUUSD.f BUY 1.08 4148.05 +559.55 USD
Sep 29, 16:32 XAUUSD.f BUY 1.08 4158.78 +172.30 USD
Sep 29, 14:44 XAUUSD.f BUY 1.08 4145.66 -285.40 USD
Sep 28, 12:04 XAUUSD.f BUY 1.08 4165.37 +718.93 USD
Sep 25, 12:38 XAUUSD.f SELL 1.08 4278.27 +475.83 USD
Sep 24, 13:24 XAUUSD.f BUY 1.08 4267.57 +1,047.04 USD
Sep 24, 10:34 XAUUSD.f BUY 1.08 4287.13 +328.05 USD
Sep 23, 11:56 XAUUSD.f BUY 1.08 4332.89 +352.86 USD
Sep 22, 17:55 XAUUSD.f BUY 1.08 4336.37 +437.00 USD
Sep 22, 12:37 XAUUSD.f SELL 1.08 4313.76 +375.51 USD
Sep 21, 13:56 XAUUSD.f BUY 1.08 4351.66 +410.03 USD
Sep 18, 08:33 XAUUSD.f SELL 1.08 4344.46 +893.07 USD
Sep 17, 18:29 XAUUSD.f BUY 1.08 4366.64 +706.11 USD
Sep 17, 11:22 XAUUSD.f BUY 1.08 4308.3 -155.81 USD
Sep 17, 08:21 XAUUSD.f SELL 1.08 4284.41 +562.35 USD
Sep 16, 12:00 XAUUSD.f SELL 1.08 4332.34 +728.81 USD
Sep 15, 10:58 XAUUSD.f BUY 1.08 4292.18 +627.21 USD
Sep 11, 20:30 XAUUSD.f SELL 1.08 4370.49 +719.29 USD
Sep 11, 10:02 XAUUSD.f SELL 1.08 4328.72 -538.85 USD
Sep 11, 01:02 XAUUSD.f BUY 1.08 4323.24 +618.59 USD
Sep 9, 18:15 XAUUSD.f SELL 1.08 4412.51 +842.71 USD
Sep 8, 22:29 XAUUSD.f BUY 1.08 4395.21 +463.72 USD
Sep 7, 12:05 XAUUSD.f SELL 1.08 4399.23 +475.63 USD
Sep 4, 17:48 XAUUSD.f BUY 1.09 4383.98 +1,917.20 USD
Sep 3, 14:57 XAUUSD.f BUY 1.09 4427.47 +780.73 USD
Sep 3, 10:52 XAUUSD.f BUY 1.09 4438.31 -407.53 USD
Sep 2, 20:25 XAUUSD.f SELL 1.09 4369.27 +271.56 USD
Sep 2, 13:50 XAUUSD.f SELL 1.09 4320.49 +139.05 USD
Sep 1, 11:05 XAUUSD.f BUY 1.09 4438.12 +206.40 USD
Aug 31, 10:09 XAUUSD.f BUY 1.09 4419.78 +596.21 USD

Closed P/L excludes deposits, withdrawals, and credits. Floating P/L is shown separately from closed performance.